Storage | Store in a cool and dry place |
Shelf life | Best before twelve months from manufacture. |
Package | Available in 250g, 500g and 1Kg Jars |
Serving Size | Jar |
Amout Per Serving | 100g |
Energy,(Kcal) | 320Kcal |
Protein (g) | 0g |
Carbohydrate (g) | 80g |
Iron (mg) | 1.6mg |
Fat (g) | 0g |
Calcium (g) | 12g |
Sodium (mg) | 20mg |
Natural Sugar (g) | 80g |
Added Sugar (g) | 0g |
Phosphorus (mg) | 5mg |
In India, especially, honey has been long associated with medicinal purposes. Common coughs and colds have been known to be treated by drinking honey, with warm water and lime.
However, due to its many benefits, honey should be included in everyday diet. It helps turn regular food into Super food. Additionally, it boosts your immune system and keeps you healthy. It is a good source of natural sugar and minerals. Therefore a much healthier way for children to satisfy their sweet tooth.
Nutrela Honey: har food ko banaye super food!
Recipes you can make with Honey